Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Zachary Burt | $625.00 | $1,470.00 | $1,470.00 | $2,095.00 | ||
Thomas KENNY | $875.00 | $0.00 | $875.00 | |||
Wylie Rogers | $875.00 | $0.00 | $875.00 | |||
Bradley Romeo | $875.00 | $0.00 | $875.00 | |||
Matt Williams | $875.00 | $0.00 | $875.00 | |||
Matt Powell | $735.00 | $735.00 | $735.00 | |||
Scott Sellers | $275.00 | $365.71 | $0.00 | $640.71 | ||
Luke Collier | $625.00 | $0.00 | $625.00 | |||
Ross Mcmahon | $625.00 | $0.00 | $625.00 | |||
Jeff Sheldon | $625.00 | $0.00 | $625.00 | |||
Ryoma Chiyasu | $500.00 | $0.00 | $500.00 | |||
Alex Jardine | $500.00 | $0.00 | $500.00 | |||
Liam McNeil | $500.00 | $0.00 | $500.00 | |||
Brad Woods | $500.00 | $0.00 | $500.00 | |||
Marcin Milkowski | $130.00 | $365.71 | $0.00 | $495.71 | ||
Mike Parsons | $105.00 | $365.71 | $0.00 | $470.71 | ||
Hirkales Davis | $400.00 | $0.00 | $400.00 | |||
Paul Janis | $400.00 | $0.00 | $400.00 | |||
Jaxon Kearns | $400.00 | $0.00 | $400.00 | |||
James Ross | $400.00 | $0.00 | $400.00 | |||
Geoffrey Fahlman | $365.71 | $0.00 | $365.71 | |||
Nicholas Jackson | $365.71 | $0.00 | $365.71 | |||
Carson Reid | $365.71 | $0.00 | $365.71 | |||
Elgan Ross | $365.71 | $0.00 | $365.71 | |||
Matt Funk | $325.00 | $0.00 | $325.00 | |||
Peter Johanson | $325.00 | $0.00 | $325.00 | |||
Lon Martin | $325.00 | $0.00 | $325.00 | |||
Steve Wheeler | $325.00 | $0.00 | $325.00 | |||
Andrew Gardiner | $275.00 | $0.00 | $275.00 | |||
Balpreet Shahi | $275.00 | $0.00 | $275.00 | |||
Rob Williams | $275.00 | $0.00 | $275.00 | |||
Mark Echlin | $225.00 | $0.00 | $225.00 | |||
Graydon Kohne | $225.00 | $0.00 | $225.00 | |||
Dave Port | $225.00 | $0.00 | $225.00 | |||
Chris Rayner | $225.00 | $0.00 | $225.00 | |||
Shawn Hazell | $200.00 | $0.00 | $200.00 | |||
Michael Kearney | $200.00 | $0.00 | $200.00 | |||
Randy Stewart | $200.00 | $0.00 | $200.00 | |||
Bryon Thom | $200.00 | $0.00 | $200.00 | |||
Jarad Boddy | $150.00 | $0.00 | $150.00 | |||
Glen Dorey | $150.00 | $0.00 | $150.00 | |||
Mike Ebner | $150.00 | $0.00 | $150.00 | |||
Cory Smith | $150.00 | $0.00 | $150.00 | |||
Spencer Craig | $130.00 | $0.00 | $130.00 | |||
james King | $120.00 | $0.00 | $120.00 | |||
Robert Smith | $120.00 | $0.00 | $120.00 | |||
Michael Bowman | $110.00 | $0.00 | $110.00 | |||
Dean Johnson | $110.00 | $0.00 | $110.00 | |||
Nick Daley | $105.00 | $0.00 | $105.00 | |||
David Dines | $100.00 | $0.00 | $100.00 | |||
Derek Hinchcliffe | $100.00 | $0.00 | $100.00 | |||
Wylder Kohne | $100.00 | $0.00 | $100.00 | |||
Brian Rose | $100.00 | $0.00 | $100.00 | |||
Anthony Baker | $95.00 | $0.00 | $95.00 | |||
Blair Peacock | $95.00 | $0.00 | $95.00 | |||
Scott Hutchinson | $90.00 | $0.00 | $90.00 | |||
Dave Marrow | $90.00 | $0.00 | $90.00 |
Legend | |
---|---|
T1 | Gross Men's Amateur |
T2 | Net Men's Amateur |
T3 | Sat, June 14 :: Men's Amateur Skins Game (Saturday) - Men's Amateur Skins |
T4 | Sun, June 15 :: Men's Amateur Skins Game (Sunday) - Men's Amateur Skins |